Room Information
Presidents East |
Presidents West | Presidents East & West | |
photos - click to enlarge » |
|||
| Floorplan | Presidents-East.pdf | Presidents-West.pdf | Presidents-East-West.pdf |
| Dimensions L x H (ft) | 41' x 23' | 29' x 18' | 70' x irregular |
| Capacities (learn more) | |||
| Classroom | 44 | 18 | 76 |
| Theatre | 75 | 40 | 100 |
| Boardroom | 30 | 18 | 54 |
| Banquet | 26 | 16 | 52 |
| U-Shape | 33 | n/a | n/a |
| Hollow Square | 34 | n/a | n/a |
| Individual Round Tables | 56 | 24 | 80 |
| Cocktail Reception | 100 | 50 | 170 |
UBC |
SFU | UBC & SFU | |
photos - click to enlarge » |
|||
| Floorplan | UBC.pdf | SFU.pdf | UBC-SFU.pdf |
| Dimensions L x H (ft) | 42' x 24' | 28' X 24' | 70' x 24' |
| Capacities (learn more) | |||
| Classroom | 40 | 21 | 64 |
| Theatre | 55 | 36 | 125 |
| Boardroom | 26 | 16 | 44 |
| Banquet | 26 | 16 | 40 |
| U-Shape | 18 | n/a | 36 |
| Hollow Square | 20 | n/a | 38 |
| Individual Round Tables | 56 | 32 | 80 |
| Cocktail Reception | 75 | 40 | 175 |
Grand Ballroom |
Georgian Room * | Bar 3 * | |
photos - click to enlarge » |
|||
| Floorplan | Grand-Ballroom.pdf | Georgian-Room.pdf | Bar-3.pdf |
| Dimensions L x H (ft) | 57' x 50' | see plan | see plan |
| Capacities (learn more) | |||
| Classroom | 200 | 40 | 36 |
| Theatre | 224 | 75 | 64 |
| Boardroom | n/a | 28 | n/a |
| Banquet | n/a | 30 | n/a |
| U-Shape | 44 | 25 | n/a |
| Hollow Square | 50 | 28 | n/a |
| Individual Round Tables | 200 | 48 | n/a |
| Cocktail Reception | 280 | 150 | 140 |
Corner Suite ** |
Tasting Room * | Boardroom | |
photos - click to enlarge » |
|||
| Floorplan | Corner-Suite.pdf | Tasting-Room.pdf | Boardroom.pdf |
| Dimensions L x H (ft) | 32' X 11' | 25' x 11' | 24' x 12' |
| Capacities (learn more) | |||
| Banquet | 20 | n/a | 12 |
| Cocktail Reception | n/a | 20 | n/a |
* Denotes: Evening availability only.